WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2004)

2826  $    5.3  $    8.2  $   13.5  Once Upon a Time in America (1984) 
2827  $   13.5       n/a  $   13.5  Charade (1963) 
2828  $   13.4       n/a  $   13.4  The Grifters (1990) 
2829  $   13.4       n/a  $   13.4  One Crazy Summer (1986) 
2830  $   13.4       n/a  $   13.4  Extremities (1986) 
2831  $   13.4       n/a  $   13.4  Secrets & Lies (1996) 
2832  $    7.4  $    6.0  $   13.4  The Train (1964) 
2833  $   13.4       n/a  $   13.4  A Kid in King Arthur's Court (1995) 
2834  $   13.4       n/a  $   13.4  The Shootist (1976) 
2835  $   13.4       n/a  $   13.4  Bullets Over Broadway (1994) 
2836       n/a  $   13.4  $   13.4  Umizaru (2004) 
2837  $   13.4       n/a  $   13.4  Mr. Saturday Night (1992) 
2838  $   13.3       n/a  $   13.3  De-Lovely (2004) 
2839  $   13.3       n/a  $   13.3  Koneko monogatari (1986) 
2840  $   13.3       n/a  $   13.3  Lord of Illusions (1995) 
2841  $   13.3       n/a  $   13.3  The Pick-up Artist (1987) 
2842  $   11.2  $    2.0  $   13.3  CyberWorld (2000) 
2843  $   13.3       n/a  $   13.3  The Entity (1982) 
2844  $   13.3       n/a  $   13.3  Sugar & Spice (2001) 
2845  $   13.3       n/a  $   13.3  Body of Evidence (1993) 
2846  $   13.3       n/a  $   13.3  Class Act (1992) 
2847  $   13.3       n/a  $   13.3  Lone Star (1996) 
2848  $   13.3       n/a  $   13.3  The Mod Squad (1999) 
2849  $   13.3       n/a  $   13.3  Visiting Hours (1982) 
2850  $   13.3       n/a  $   13.3  Roller Boogie (1979) 

TOTAL $  304.1  $   29.6  $  333.6  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting