WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1883-2004)

0751  $   25.0  $   65.0  $   90.0  Fritz the Cat (1972) 
0752  $   25.0  $   65.0  $   90.0  Enter the Dragon (1973) 
0753  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 
0754  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0755  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0756  $   89.3       n/a  $   89.3  Father of the Bride (1991) 
0757  $   89.0       n/a  $   89.0  The Trial of Billy Jack (1974) 
0758  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0759  $   80.0  $    8.9  $   88.9  A Star Is Born (1976) 
0760  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0761  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
0762  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
0763  $   53.0  $   35.0  $   88.0  Blow (2001) 
0764  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
0765  $   55.0  $   33.0  $   87.9  Spawn (1997) 
0766  $   87.4  $    0.4  $   87.8  Peter Pan (1953) 
0767  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0768  $   58.2  $   29.5  $   87.7  Ali (2001) 
0769  $   84.6  $    2.8  $   87.4  The Poseidon Adventure (1972) 
0770  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
0771  $   75.6  $   11.5  $   87.1  Old School (2003) 
0772  $   76.5  $   10.5  $   87.0  Star Trek III: The Search for Spock (1984) 
0773  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
0774  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
0775  $   86.4       n/a  $   86.4  The Amityville Horror (1979) 

TOTAL $ 1584.7  $  620.9  $ 2205.6  

1882   ·   << Prev 25   ·   Next 25 >>   ·   1884


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting