WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1883-2004)

1451  $   37.8       n/a  $   37.8  It Could Happen to You (1994) 
1452  $   37.8       n/a  $   37.8  The Black Stallion (1979) 
1453  $   37.8       n/a  $   37.8  Head of State (2003) 
1454  $   37.8       n/a  $   37.8  Sky Captain and the World of Tomorrow (2004) 
1455  $   20.4  $   17.4  $   37.7  Showgirls (1995) 
1456  $   37.7       n/a  $   37.7  How Stella Got Her Groove Back (1998) 
1457  $   30.4  $    7.3  $   37.7  Halloween: Resurrection (2002) 
1458  $   31.2  $    6.4  $   37.6  Beverly Hills Ninja (1997) 
1459  $   25.8  $   11.8  $   37.6  Down Periscope (1996) 
1460  $   37.6       n/a  $   37.6  Good Boy! (2003) 
1461  $   37.5       n/a  $   37.5  Raising Helen (2004) 
1462  $   36.8  $    0.7  $   37.5  Bounce (2000) 
1463  $   27.8  $    9.5  $   37.3  The Majestic (2001) 
1464  $   37.2       n/a  $   37.2  Semi-Tough (1977) 
1465  $   21.4  $   15.8  $   37.2  Raising Cain (1992) 
1466  $   21.5  $   15.7  $   37.1  Psycho (1998) 
1467  $   37.1       n/a  $   37.1  Brubaker (1980) 
1468  $   31.4  $    5.7  $   37.1  Eddie (1996) 
1469  $   22.0  $   15.0  $   37.0  Joy Ride (2001) 
1470  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
1471  $   14.0  $   23.0  $   37.0  Highlander III: The Sorcerer (1994) 
1472  $   37.0       n/a  $   37.0  Clockstoppers (2002) 
1473  $   23.0  $   14.0  $   37.0  Bulletproof Monk (2003) 
1474  $   30.0  $    7.0  $   37.0  Madeline (1998) 
1475  $    6.9  $   30.0  $   36.9  Xi yan (1993) 

TOTAL $  751.6  $  182.2  $  933.8  

1882   ·   << Prev 25   ·   Next 25 >>   ·   1884


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting