WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-2004)

0826  $   79.6       n/a  $   79.6  WarGames (1983) 
0827  $   53.1  $   26.4  $   79.5  Eye for an Eye (1996) 
0828  $   64.3  $   15.2  $   79.5  Jackass: The Movie (2002) 
0829  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
0830  $   66.8  $   12.5  $   79.3  Uncle Buck (1989) 
0831  $   30.9  $   48.2  $   79.1  Home Alone 3 (1997) 
0832  $   42.7  $   36.3  $   79.0  Heartbreak Ridge (1986) 
0833  $   24.8  $   54.1  $   78.9  From Russia with Love (1963) 
0834  $   78.9       n/a  $   78.9  48 Hrs. (1982) 
0835  $   78.7       n/a  $   78.7  Teenage Mutant Ninja Turtles II: The Secret of the Ooze (1991) 
0836  $   38.4  $   40.0  $   78.4  The Terminator (1984) 
0837  $   40.1  $   38.3  $   78.4  Collateral Damage (2002) 
0838  $   43.2  $   35.0  $   78.2  K-9 (1989) 
0839  $   78.0       n/a  $   78.0  The Naked Gun: From the Files of Police Squad! (1988) 
0840  $   41.8  $   36.2  $   78.0  Exorcist: The Beginning (2004) 
0841  $   78.0       n/a  $   78.0  Hooper (1978) 
0842  $   37.6  $   40.2  $   77.7  Out of Sight (1998) 
0843  $   38.1  $   39.7  $   77.7  Showtime (2002) 
0844  $   40.9  $   36.7  $   77.6  Windtalkers (2002) 
0845  $   50.3  $   27.2  $   77.5  Serendipity (2001) 
0846  $   56.6  $   20.7  $   77.3  Clueless (1995) 
0847  $   44.8  $   32.5  $   77.3  Lawrence of Arabia (1962) 
0848       n/a  $   77.3  $   77.3  Der Schuh des Manitu (2001) 
0849  $   35.3  $   41.9  $   77.2  Money Train (1995) 
0850  $    7.2  $   70.0  $   77.2  Der Name der Rose (1986) 

TOTAL $ 1154.1  $  803.7  $ 1957.8  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting