WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-2004)

0376  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0377  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0378  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0379  $  108.2  $   57.1  $  165.3  The Princess Diaries (2001) 
0380  $   91.0  $   74.3  $  165.3  The Scorpion King (2002) 
0381  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0382  $  132.7  $   32.0  $  164.7  Bringing Down the House (2003) 
0383  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0384  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0385  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 
0386  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0387  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0388  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0389  $   55.7  $  106.4  $  162.1  Eyes Wide Shut (1999) 
0390  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0391  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0392  $   47.8  $  113.6  $  161.4  Alien: Resurrection (1997) 
0393  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0394  $  110.2  $   50.6  $  160.8  Freaky Friday (2003) 
0395  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0396  $   28.1  $  132.5  $  160.6  Johnny English (2003) 
0397  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0398  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0399  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0400  $   55.5  $  104.3  $  159.8  Alien³ (1992) 

TOTAL $ 1986.1  $ 2086.2  $ 4072.3  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting