WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2003)

0876  $   17.5  $   10.3  $   27.8  The Big Lebowski (1998) 
0877  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
0878  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 
0879  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
0880  $   13.4  $   14.2  $   27.6  The Deep End of the Ocean (1999) 
0881  $   27.5       n/a  $   27.5  The Brothers (2001) 
0882  $   27.4       n/a  $   27.4  Now and Then (1995) 
0883  $   16.7  $   10.7  $   27.4  Baby's Day Out (1994) 
0884  $   27.4       n/a  $   27.4  Brown Sugar (2002) 
0885  $   27.3       n/a  $   27.3  Someone Like You... (2001) 
0886  $   25.2  $    2.1  $   27.3  Nurse Betty (2000) 
0887  $   27.3       n/a  $   27.3  High Fidelity (2000) 
0888  $   14.4  $   12.8  $   27.2  Dark City (1998) 
0889  $   27.1       n/a  $   27.1  Joe Dirt (2001) 
0890  $   27.1       n/a  $   27.1  The Story of Us (1999) 
0891  $   27.1       n/a  $   27.1  The Musketeer (2001) 
0892  $   27.1       n/a  $   27.1  Guarding Tess (1994) 
0893  $   27.1       n/a  $   27.1  The Big Hit (1998) 
0894  $   27.0       n/a  $   27.0  The Missing (2003/I) 
0895  $   27.0       n/a  $   27.0  Paulie (1998) 
0896  $   16.5  $   10.5  $   27.0  Terminal Velocity (1994) 
0897  $   26.9       n/a  $   26.9  Spy Hard (1996) 
0898  $   19.2  $    7.6  $   26.8  Species II (1998) 
0899  $   26.8       n/a  $   26.8  Bio-Dome (1996) 
0900       n/a  $   26.6  $   26.6  Heisei tanuki gassen ponpoko (1994) 

TOTAL $  567.6  $  112.8  $  680.4  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting