WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2003)

0426  $   52.0  $   43.7  $   95.7  Underworld (2003) 
0427  $   38.0  $   57.2  $   95.1  40 Days and 40 Nights (2002) 
0428  $   66.8  $   28.1  $   94.9  Changing Lanes (2002) 
0429  $   60.4  $   34.3  $   94.7  The Wedding Planner (2001) 
0430  $   46.8  $   47.4  $   94.2  The River Wild (1994) 
0431  $   50.7  $   43.3  $   94.0  The Crow (1994) 
0432  $   52.9  $   41.0  $   93.9  Forces of Nature (1999) 
0433  $   58.2  $   35.5  $   93.7  Bicentennial Man (1999) 
0434  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0435  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
0436  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
0437  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
0438  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
0439  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
0440  $   37.8  $   53.0  $   90.7  Autumn in New York (2000) 
0441  $   71.6  $   19.1  $   90.7  Galaxy Quest (1999) 
0442  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
0443  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
0444  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
0445  $   52.2  $   38.1  $   90.3  Identity (2003) 
0446  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0447  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0448  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0449  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0450  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 

TOTAL $ 1349.3  $  946.7  $ 2296.0  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting