WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2003)

0276  $   62.4  $   80.7  $  143.0  Spy Game (2001) 
0277  $   44.6  $   98.3  $  142.9  Meet Joe Black (1998) 
0278  $   96.5  $   45.3  $  141.8  Legally Blonde (2001) 
0279  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0280  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0281  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0282  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0283  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0284  $   50.0  $   91.0  $  141.0  Evita (1996) 
0285  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0286  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 
0287  $   58.4  $   81.4  $  139.8  Anastasia (1997) 
0288  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0289  $   93.6  $   44.6  $  138.2  America's Sweethearts (2001) 
0290  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0291  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0292  $  115.7  $   21.1  $  136.8  Remember the Titans (2000) 
0293  $   69.1  $   67.0  $  136.2  Lost in Space (1998) 
0294  $   47.9  $   87.8  $  135.7  The Jungle Book 2 (2003) 
0295  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0296  $   97.4  $   37.0  $  134.4  Inspector Gadget (1999) 
0297  $  101.1  $   32.8  $  134.0  The Cat in the Hat (2003) 
0298  $   43.8  $   90.2  $  133.9  Gekijô-ban poketto monsutâ: Maboroshi no pokemon: Rugia bakutan (1999) 
0299  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
0300  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 

TOTAL $ 1739.4  $ 1717.7  $ 3457.0  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting