WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2003)

1351  $   10.2       n/a  $   10.2  Martin Lawrence: You So Crazy (1994) 
1352  $    1.5  $    8.6  $   10.1  Dogville (2003) 
1353  $   10.1       n/a  $   10.1  A Family Thing (1996) 
1354  $   10.1       n/a  $   10.1  Brokedown Palace (1999) 
1355  $   10.1       n/a  $   10.1  Possession (2002) 
1356  $   10.1       n/a  $   10.1  The Wash (2001) 
1357  $   10.1       n/a  $   10.1  Pulse: A Stomp Odyssey (2002) 
1358  $   10.1       n/a  $   10.1  Mrs. Winterbourne (1996) 
1359  $    6.9  $    3.1  $   10.0  Sexy Beast (2000) 
1360  $   10.0       n/a  $   10.0  Lucky Numbers (2000) 
1361  $   10.0       n/a  $   10.0  Le violon rouge (1998) 
1362  $   10.0       n/a  $   10.0  A Little Princess (1995) 
1363  $   10.0       n/a  $   10.0  Buddy (1997) 
1364  $   10.0       n/a  $   10.0  Sunset Park (1996) 
1365  $   10.0       n/a  $   10.0  Lassie (1994) 
1366  $   10.0       n/a  $   10.0  Dirty Work (1998) 
1367  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
1368  $    9.9       n/a  $    9.9  Night Falls on Manhattan (1996) 
1369  $    9.9       n/a  $    9.9  Dunston Checks In (1996) 
1370  $    4.2  $    5.7  $    9.9  Bella Martha (2001) 
1371  $    9.8       n/a  $    9.8  3 Strikes (2000) 
1372  $    9.8       n/a  $    9.8  Very Bad Things (1998) 
1373  $    9.8       n/a  $    9.8  Jade (1995) 
1374  $    9.8       n/a  $    9.8  The Swan Princess (1994) 
1375  $    9.7       n/a  $    9.7  Dudley Do-Right (1999) 

TOTAL $  232.0  $   17.4  $  249.4  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting