WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2003)

1151  $   15.4       n/a  $   15.4  RocketMan (1997) 
1152  $   15.4       n/a  $   15.4  A Guy Thing (2003) 
1153  $   15.4       n/a  $   15.4  Half Past Dead (2002) 
1154  $   15.3       n/a  $   15.3  No Escape (1994) 
1155  $   15.3       n/a  $   15.3  Bait (2000) 
1156  $   15.2       n/a  $   15.2  Bad Girls (1994) 
1157  $   15.2       n/a  $   15.2  The Madness of King George (1994) 
1158  $   15.2       n/a  $   15.2  Thinner (1996) 
1159  $   15.2       n/a  $   15.2  The Corruptor (1999) 
1160  $   10.2  $    5.0  $   15.2  Bats (1999) 
1161  $   15.1       n/a  $   15.1  Halloween: The Curse of Michael Myers (1995) 
1162  $   15.1       n/a  $   15.1  Dead Man on Campus (1998) 
1163  $   15.0       n/a  $   15.0  Twilight (1998) 
1164  $    2.9  $   12.1  $   15.0  The Hudsucker Proxy (1994) 
1165  $   15.0       n/a  $   15.0  Solaris (2002) 
1166  $   14.9       n/a  $   14.9  Kiss of Death (1995) 
1167  $   14.9       n/a  $   14.9  Flirting with Disaster (1996) 
1168  $   14.9       n/a  $   14.9  Election (1999) 
1169  $   14.9       n/a  $   14.9  Music of the Heart (1999) 
1170       n/a  $   14.8  $   14.8  Ringu 0: Bâsudei (2000) 
1171  $   14.8       n/a  $   14.8  Eve's Bayou (1997) 
1172  $   14.8       n/a  $   14.8  Threesome (1994) 
1173  $   14.8       n/a  $   14.8  The Substitute (1996) 
1174  $   14.7       n/a  $   14.7  The Sixth Man (1997) 
1175  $   14.6       n/a  $   14.6  Jie tou sha shou (1996) 

TOTAL $  344.1  $   32.0  $  376.1  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting