WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2003)

0701  $   24.4  $   32.0  $   56.4  15 Minutes (2001) 
0702  $   25.9  $   30.4  $   56.3  Frida (2002) 
0703  $   29.3  $   26.7  $   56.0  Spice World (1997) 
0704  $   25.1  $   30.9  $   56.0  Wyatt Earp (1994) 
0705  $   24.9  $   30.9  $   55.8  The Craft (1996) 
0706  $   33.5  $   22.2  $   55.7  Pay It Forward (2000) 
0707  $   26.3  $   29.2  $   55.5  Great Expectations (1998) 
0708  $   24.8  $   30.5  $   55.3  Waking Ned (1998) 
0709  $   35.7  $   19.4  $   55.2  The Mothman Prophecies (2002) 
0710  $   55.0       n/a  $   55.0  Halloween H20: 20 Years Later (1998) 
0711  $   32.1  $   22.9  $   55.0  Analyze That (2002) 
0712  $   54.8       n/a  $   54.8  Doc Hollywood (1991) 
0713  $   30.6  $   24.1  $   54.7  Open Water (2003) 
0714  $   35.1  $   19.6  $   54.6  The Hot Chick (2002) 
0715  $   33.9  $   20.4  $   54.3  Mickey Blue Eyes (1999) 
0716  $   42.7  $   11.3  $   53.9  The Lizzie McGuire Movie (2003) 
0717  $   34.0  $   19.8  $   53.8  Across the Sea of Time (1995) 
0718  $   53.6       n/a  $   53.6  Rookie of the Year (1993) 
0719  $   39.2  $   13.9  $   53.2  Pitch Black (2000) 
0720  $   52.9       n/a  $   52.9  Varsity Blues (1999) 
0721  $   39.4  $   13.2  $   52.6  Rugrats Go Wild (2003) 
0722  $   34.0  $   18.5  $   52.5  King Ralph (1991) 
0723  $   17.1  $   35.3  $   52.4  Diabolique (1996) 
0724  $   19.1  $   33.3  $   52.4  Johnny Mnemonic (1995) 
0725  $   52.3       n/a  $   52.3  Radio (2003) 

TOTAL $  875.7  $  484.3  $ 1360.0  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting