WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2003)

0351  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
0352  $   70.1  $   61.1  $  131.2  Blade (1998) 
0353  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0354  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0355  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
0356  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0357  $   90.5  $   38.4  $  128.9  Space Cowboys (2000) 
0358  $   81.3  $   47.5  $  128.8  The Talented Mr. Ripley (1999) 
0359  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0360  $   87.2  $   40.8  $  128.0  Everest (1998) 
0361  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0362  $   93.3  $   34.4  $  127.7  Space Station 3D (2002) 
0363  $   79.1  $   48.6  $  127.7  U-571 (2000) 
0364  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0365  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0366  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0367  $   42.0  $   83.0  $  125.0  Donnie Brasco (1997) 
0368  $   90.2  $   34.7  $  124.9  Legally Blonde 2: Red, White & Blonde (2003) 
0369  $   75.8  $   49.0  $  124.7  The Family Man (2000) 
0370  $   69.3  $   55.0  $  124.3  The Thomas Crown Affair (1999) 
0371  $   56.7  $   67.0  $  123.7  The Time Machine (2002) 
0372  $   80.2  $   43.1  $  123.3  The Wedding Singer (1998) 
0373  $   49.3  $   73.5  $  122.8  Volcano (1997) 
0374  $   73.3  $   49.3  $  122.6  Spirit: Stallion of the Cimarron (2002) 
0375  $   61.9  $   60.5  $  122.4  Mousehunt (1997) 

TOTAL $ 1716.9  $ 1458.3  $ 3175.2  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting