WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1984-2003)

5376  $    0.1       n/a  $    0.1  Un monde presque paisible (2002) 
5377  $    0.1       n/a  $    0.1  Dah (2002) 
5378       n/a  $    0.1  $    0.1  Japón (2002) 
5379  $    0.1       n/a  $    0.1  L'enfant lion (1993) 
5380  $    0.1       n/a  $    0.1  The Girl (2000) 
5381  $    0.1       n/a  $    0.1  Mina Tannenbaum (1994) 
5382  $    0.1       n/a  $    0.1  Choses secrètes (2002) 
5383  $    0.1       n/a  $    0.1  Kaptein Sabeltann (2003) 
5384  $    0.1       n/a  $    0.1  Mouvements du désir (1994) 
5385  $    0.1       n/a  $    0.1  Human Traffic (1999) 
5386  $    0.1       n/a  $    0.1  Maryam (2002) 
5387  $    0.1       n/a  $    0.1  XX/XY (2002) 
5388  $    0.1       n/a  $    0.1  30 Years to Life (2001) 
5389  $    0.1       n/a  $    0.1  The King Is Alive (2000) 
5390  $    0.1       n/a  $    0.1  Intimacy (2001) 
5391  $    0.1       n/a  $    0.1  Reckless (1995) 
5392  $    0.1       n/a  $    0.1  La Ciénaga (2001) 
5393  $    0.1       n/a  $    0.1  Boricua's Bond (2000) 
5394  $    0.1       n/a  $    0.1  Suture (1993) 
5395  $    0.1       n/a  $    0.1  Kicked in the Head (1997) 
5396  $    0.1       n/a  $    0.1  Historias mínimas (2002) 
5397  $    0.1       n/a  $    0.1  The Weight of Water (2000) 
5398  $    0.1       n/a  $    0.1  Shattered Image (1998) 
5399  $    0.1       n/a  $    0.1  Pure (2002/I) 
5400  $    0.1       n/a  $    0.1  Edge of Sanity (1989) 

TOTAL $    2.5  $    0.1  $    2.6  

1983   ·   << Prev 25   ·   Next 25 >>   ·   1985


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting