WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1969-2003)

2926  $    9.3       n/a  $    9.3  We're Back! A Dinosaur's Story (1993) 
2927  $    4.1  $    5.2  $    9.3  Secretary (2002) 
2928  $    9.3       n/a  $    9.3  Bobby Deerfield (1977) 
2929  $    9.3       n/a  $    9.3  Stone Cold (1991) 
2930  $    9.3       n/a  $    9.3  Lost in Yonkers (1993) 
2931  $    9.3       n/a  $    9.3  Hable con ella (2002) 
2932  $    9.3       n/a  $    9.3  McQ (1974) 
2933  $    9.3       n/a  $    9.3  Rio Lobo (1970) 
2934  $    9.3       n/a  $    9.3  Celtic Pride (1996) 
2935  $    9.2       n/a  $    9.2  Ringmaster (1998) 
2936  $    9.2       n/a  $    9.2  Havana (1990/I) 
2937  $    9.2       n/a  $    9.2  Gladiator (1992) 
2938  $    9.2       n/a  $    9.2  Shoot the Moon (1982) 
2939  $    0.3  $    8.9  $    9.2  Juana la Loca (2001) 
2940  $    9.2       n/a  $    9.2  Bad Boys (1983) 
2941       n/a  $    9.2  $    9.2  Dragon Ball - Doragon bôru: Majinjô no nemuri hime (1987) 
2942  $    9.2       n/a  $    9.2  Body Parts (1991) 
2943  $    9.2       n/a  $    9.2  You Can Count on Me (2000) 
2944  $    9.2       n/a  $    9.2  Pennies from Heaven (1981) 
2945  $    9.2       n/a  $    9.2  What's Eating Gilbert Grape (1993) 
2946  $    9.1       n/a  $    9.1  Dead Ringers (1988) 
2947  $    9.1       n/a  $    9.1  Switching Channels (1988) 
2948  $    9.1       n/a  $    9.1  Tap (1989) 
2949       n/a  $    9.1  $    9.1  Politiki kouzina (2003) 
2950  $    9.1       n/a  $    9.1  Warlock (1989) 

TOTAL $  197.9  $   32.5  $  230.4  

1968   ·   << Prev 25   ·   Next 25 >>   ·   1970


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting