WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2003)

2726  $   13.1       n/a  $   13.1  25th Hour (2002) 
2727  $   12.8  $    0.3  $   13.1  The Evening Star (1996) 
2728  $   13.1       n/a  $   13.1  Ghosts of Mississippi (1996) 
2729  $   13.0       n/a  $   13.0  Clockers (1995) 
2730  $   13.0       n/a  $   13.0  Senseless (1998) 
2731  $   13.0       n/a  $   13.0  I'm Gonna Git You Sucka (1988) 
2732  $   13.0       n/a  $   13.0  The First Great Train Robbery (1978) 
2733       n/a  $   13.0  $   13.0  Onmyoji 2 (2003) 
2734  $   13.0       n/a  $   13.0  The Crew (2000) 
2735  $   13.0       n/a  $   13.0  The Concorde... Airport '79 (1979) 
2736  $   13.0       n/a  $   13.0  They Live (1988) 
2737  $   13.0       n/a  $   13.0  Gypsy (1962) 
2738  $   13.0       n/a  $   13.0  House of Sand and Fog (2003) 
2739  $   13.0       n/a  $   13.0  The Big Fix (1978) 
2740  $   13.0       n/a  $   13.0  Stroker Ace (1983) 
2741  $   11.1  $    1.9  $   13.0  Please Don't Eat the Daisies (1960) 
2742  $   13.0       n/a  $   13.0  High Society (1956) 
2743  $   13.0       n/a  $   13.0  Run, Angel, Run! (1969) 
2744  $   13.0       n/a  $   13.0  Torn Curtain (1966) 
2745  $   13.0       n/a  $   13.0  To Be or Not to Be (1983) 
2746  $   13.0       n/a  $   13.0  Cooley High (1975) 
2747  $   13.0       n/a  $   13.0  Real Genius (1985) 
2748  $   10.6  $    2.4  $   13.0  Deconstructing Harry (1997) 
2749  $   13.0       n/a  $   13.0  The Quiet American (2002) 
2750  $   13.0       n/a  $   13.0  Man's Best Friend (1993) 

TOTAL $  307.7  $   17.6  $  325.3  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting