WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1887-2003)

3026  $   10.6       n/a  $   10.6  Broadway Danny Rose (1984) 
3027  $   10.6       n/a  $   10.6  Moving Violations (1985) 
3028  $   10.6       n/a  $   10.6  Play Misty for Me (1971) 
3029  $   10.6       n/a  $   10.6  Beautiful Girls (1996) 
3030       n/a  $   10.6  $   10.6  Mosura (1996) 
3031  $   10.6       n/a  $   10.6  Drop Dead Gorgeous (1999) 
3032  $    8.6  $    2.0  $   10.6  Pollock (2000) 
3033  $   10.6       n/a  $   10.6  Mad City (1997) 
3034  $   10.6       n/a  $   10.6  Husbands and Wives (1992) 
3035  $   10.6       n/a  $   10.6  We're No Angels (1989) 
3036  $   10.6       n/a  $   10.6  The Quiet Man (1952) 
3037  $   10.5       n/a  $   10.5  Three to Tango (1999) 
3038  $   10.5       n/a  $   10.5  Where the Boys Are (1984) 
3039  $   10.5       n/a  $   10.5  The Wild Bunch (1969) 
3040  $   10.5       n/a  $   10.5  American Ninja (1985) 
3041  $   10.5       n/a  $   10.5  Iron Eagle II (1988) 
3042  $   10.5       n/a  $   10.5  Here on Earth (2000) 
3043  $   10.5       n/a  $   10.5  Silent Rage (1982) 
3044  $   10.5       n/a  $   10.5  Light of Day (1987) 
3045  $   10.5       n/a  $   10.5  Camp Nowhere (1994) 
3046  $   10.5       n/a  $   10.5  Narc (2002) 
3047  $   10.4       n/a  $   10.4  Home Fries (1998) 
3048  $   10.4       n/a  $   10.4  Blue Hawaii (1961) 
3049  $   10.4       n/a  $   10.4  A Rage in Harlem (1991) 
3050  $   10.4       n/a  $   10.4  Thief of Hearts (1984) 

TOTAL $  250.5  $   12.5  $  263.0  

1886   ·   << Prev 25   ·   Next 25 >>   ·   1888


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting