WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1882-2003)

1901  $   23.6       n/a  $   23.6  Night Shift (1982) 
1902  $   23.6       n/a  $   23.6  My Blue Heaven (1990/I) 
1903  $   23.6       n/a  $   23.6  Oscar (1991) 
1904  $   23.5       n/a  $   23.5  Ernest Goes to Camp (1987) 
1905  $    9.0  $   14.5  $   23.5  Alexis Zorbas (1964) 
1906  $   23.5       n/a  $   23.5  Heist (2001) 
1907  $   11.6  $   11.9  $   23.5  Henry & June (1990) 
1908  $   23.5       n/a  $   23.5  Hoodlum (1997) 
1909  $   23.4       n/a  $   23.4  Boys on the Side (1995) 
1910  $   23.4       n/a  $   23.4  Eight Crazy Nights (2002) 
1911  $   23.4       n/a  $   23.4  Caligola (1979) 
1912  $   23.4       n/a  $   23.4  Circle of Friends (1995) 
1913  $   23.4       n/a  $   23.4  Raging Bull (1980) 
1914  $   23.4       n/a  $   23.4  Ghost Story (1981) 
1915  $   23.4       n/a  $   23.4  Leap of Faith (1992) 
1916  $   23.4       n/a  $   23.4  Reindeer Games (2000) 
1917  $   23.3       n/a  $   23.3  Auntie Mame (1958) 
1918  $   23.3       n/a  $   23.3  Operation Petticoat (1959) 
1919  $   23.2       n/a  $   23.2  Kingdom Come (2001) 
1920  $   23.2       n/a  $   23.2  One True Thing (1998) 
1921  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
1922  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
1923  $   22.0  $    1.0  $   23.1  The Three Musketeers (1973) 
1924  $   23.0       n/a  $   23.0  The Players Club (1998) 
1925  $   22.4  $    0.6  $   23.0  Red Corner (1997) 

TOTAL $  550.6  $   33.4  $  584.0  

1881   ·   << Prev 25   ·   Next 25 >>   ·   1883


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting