WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-2003)

0676  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
0677  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
0678  $   90.4       n/a  $   90.4  Trading Places (1983) 
0679  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
0680  $   54.8  $   35.5  $   90.3  The Abyss (1989) 
0681  $   52.2  $   38.1  $   90.3  Identity (2003) 
0682  $   25.0  $   65.0  $   90.0  Enter the Dragon (1973) 
0683  $   25.0  $   65.0  $   90.0  Fritz the Cat (1972) 
0684  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 
0685  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0686  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0687  $   89.3       n/a  $   89.3  Father of the Bride (1991) 
0688  $   89.0       n/a  $   89.0  The Trial of Billy Jack (1974) 
0689  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0690  $   80.0  $    8.9  $   88.9  A Star Is Born (1976) 
0691  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0692  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
0693  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
0694  $   53.0  $   35.0  $   88.0  Blow (2001) 
0695  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
0696  $   55.0  $   33.0  $   87.9  Spawn (1997) 
0697  $   87.4  $    0.4  $   87.8  Peter Pan (1953) 
0698  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0699  $   58.2  $   29.5  $   87.7  Ali (2001) 
0700  $   84.6  $    2.8  $   87.4  The Poseidon Adventure (1972) 

TOTAL $ 1512.4  $  714.2  $ 2226.6  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting