WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-2003)

0326  $  103.0  $   70.0  $  173.0  Scream (1996) 
0327  $   95.6  $   77.4  $  173.0  Cold Mountain (2003) 
0328  $  108.6  $   64.4  $  173.0  Black Hawk Down (2001) 
0329  $  139.2  $   33.6  $  172.9  The Santa Clause 2 (2002) 
0330  $  101.4  $   71.0  $  172.4  Scream 2 (1997) 
0331  $   90.8  $   81.0  $  171.8  Antz (1998) 
0332  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0333  $  126.3  $   45.0  $  171.3  Mr. Deeds (2002) 
0334  $  100.9  $   70.3  $  171.2  Contact (1997) 
0335  $   57.4  $  113.0  $  170.4  The Specialist (1994) 
0336  $   65.0  $  105.0  $  170.0  Stuart Little 2 (2002) 
0337  $   89.6  $   80.0  $  169.7  The Emperor's New Groove (2000) 
0338  $   61.4  $  108.1  $  169.4  The Saint (1997) 
0339  $   57.1  $  111.7  $  168.8  Twelve Monkeys (1995) 
0340  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0341  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0342  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0343  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0344  $  108.2  $   57.1  $  165.3  The Princess Diaries (2001) 
0345  $   91.0  $   74.3  $  165.3  The Scorpion King (2002) 
0346  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0347  $  132.7  $   32.0  $  164.7  Bringing Down the House (2003) 
0348  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0349  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0350  $  104.3  $   60.1  $  164.4  Daddy Day Care (2003) 

TOTAL $ 2326.3  $ 1891.4  $ 4217.8  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting