WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-2003)

0126  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0127  $  134.2  $  166.2  $  300.4  Superman (1978) 
0128  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0129  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0130  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0131  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0132  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0133  $  213.3  $   83.3  $  296.7  Austin Powers in Goldmember (2002) 
0134  $  157.3  $  139.0  $  296.3  X-Men (2000) 
0135  $  144.2  $  150.3  $  294.5  Doctor Dolittle (1998) 
0136  $  238.6  $   53.0  $  291.6  Ghostbusters (1984) 
0137  $  155.5  $  136.0  $  291.4  What Lies Beneath (2000) 
0138  $  100.3  $  189.0  $  289.3  Shakespeare in Love (1998) 
0139  $  128.2  $  160.6  $  288.8  Coming to America (1988) 
0140  $  100.3  $  187.6  $  287.9  Casper (1995) 
0141  $  145.1  $  142.4  $  287.5  American Pie 2 (2001) 
0142  $  136.8  $  150.0  $  286.8  The Green Mile (1999) 
0143  $  163.2  $  123.0  $  286.2  The Sound of Music (1965) 
0144  $  130.4  $  155.0  $  285.4  Lethal Weapon 4 (1998) 
0145  $  162.8  $  120.0  $  282.8  Batman Returns (1992) 
0146  $   71.5  $  210.4  $  281.9  Bridget Jones's Diary (2001) 
0147  $  157.0  $  121.0  $  278.0  Scary Movie (2000) 
0148  $  142.1  $  135.3  $  277.4  xXx (2002) 
0149  $  153.3  $  122.4  $  275.6  Scooby-Doo (2002) 
0150  $   10.1  $  264.9  $  274.9  Sen to Chihiro no kamikakushi (2001) 

TOTAL $ 3483.5  $ 3767.5  $ 7251.0  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting