WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2002)

0826  $   17.5  $   10.3  $   27.8  The Big Lebowski (1998) 
0827  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
0828  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 
0829  $   18.2  $    9.4  $   27.6  The Last Castle (2001) 
0830  $   13.4  $   14.2  $   27.6  The Deep End of the Ocean (1999) 
0831  $   27.5       n/a  $   27.5  Poetic Justice (1993) 
0832  $   27.5       n/a  $   27.5  My Life (1993) 
0833  $   27.5       n/a  $   27.5  The Brothers (2001) 
0834  $   27.4       n/a  $   27.4  Now and Then (1995) 
0835  $   16.7  $   10.7  $   27.4  Baby's Day Out (1994) 
0836  $   27.4       n/a  $   27.4  Brown Sugar (2002) 
0837  $   27.3       n/a  $   27.3  Someone Like You... (2001) 
0838  $   25.2  $    2.1  $   27.3  Nurse Betty (2000) 
0839  $   27.3       n/a  $   27.3  High Fidelity (2000) 
0840  $   14.4  $   12.8  $   27.2  Dark City (1998) 
0841  $   27.1       n/a  $   27.1  Joe Dirt (2001) 
0842  $   27.1       n/a  $   27.1  The Story of Us (1999) 
0843  $   27.1       n/a  $   27.1  The Musketeer (2001) 
0844  $   27.1       n/a  $   27.1  Guarding Tess (1994) 
0845  $   27.1       n/a  $   27.1  The Big Hit (1998) 
0846  $   27.0       n/a  $   27.0  Paulie (1998) 
0847  $   16.5  $   10.5  $   27.0  Terminal Velocity (1994) 
0848  $   26.9       n/a  $   26.9  Spy Hard (1996) 
0849  $   19.2  $    7.6  $   26.8  Species II (1998) 
0850  $   26.8       n/a  $   26.8  Bio-Dome (1996) 

TOTAL $  595.6  $   86.2  $  681.8  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting