WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2002)

0551  $   31.8  $   25.1  $   56.9  Lake Placid (1999) 
0552  $   21.2  $   35.6  $   56.8  Bowling for Columbine (2002) 
0553  $   56.7       n/a  $   56.7  A Civil Action (1998) 
0554  $   56.5       n/a  $   56.5  Tombstone (1993) 
0555  $   56.4       n/a  $   56.4  Drumline (2002) 
0556  $   24.4  $   32.0  $   56.4  15 Minutes (2001) 
0557  $   25.9  $   30.4  $   56.3  Frida (2002) 
0558  $   29.3  $   26.7  $   56.0  Spice World (1997) 
0559  $   25.1  $   30.9  $   56.0  Wyatt Earp (1994) 
0560  $   24.9  $   30.9  $   55.8  The Craft (1996) 
0561  $   33.5  $   22.2  $   55.7  Pay It Forward (2000) 
0562  $   26.3  $   29.2  $   55.5  Great Expectations (1998) 
0563  $   24.8  $   30.5  $   55.3  Waking Ned (1998) 
0564  $   35.7  $   19.4  $   55.2  The Mothman Prophecies (2002) 
0565  $   55.0       n/a  $   55.0  Halloween H20: 20 Years Later (1998) 
0566  $   32.1  $   22.9  $   55.0  Analyze That (2002) 
0567  $   35.1  $   19.6  $   54.6  The Hot Chick (2002) 
0568  $   33.9  $   20.4  $   54.3  Mickey Blue Eyes (1999) 
0569  $   34.0  $   19.8  $   53.8  Across the Sea of Time (1995) 
0570  $   53.6       n/a  $   53.6  Rookie of the Year (1993) 
0571  $   39.2  $   13.9  $   53.2  Pitch Black (2000) 
0572  $   52.9       n/a  $   52.9  Varsity Blues (1999) 
0573  $   17.1  $   35.3  $   52.4  Diabolique (1996) 
0574  $   19.1  $   33.3  $   52.4  Johnny Mnemonic (1995) 
0575  $   22.2  $   30.0  $   52.2  Nowhere to Run (1993) 

TOTAL $  866.8  $  507.9  $ 1374.7  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting