WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1973-2002)

0201  $  177.2  $   39.0  $  216.2  Tootsie (1982) 
0202  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0203  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0204  $   69.2  $  146.4  $  215.7  Vertical Limit (2000) 
0205  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0206  $  113.3  $  102.0  $  215.3  The Patriot (2000) 
0207  $  121.7  $   92.4  $  214.0  The Bourne Identity (2002) 
0208  $   83.0  $  131.0  $  214.0  Disclosure (1994) 
0209  $   64.0  $  150.0  $  214.0  Dirty Dancing (1987) 
0210  $  107.9  $  106.0  $  213.9  Pulp Fiction (1994) 
0211  $  128.1  $   85.4  $  213.5  Wo hu cang long (2000) 
0212  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0213  $  106.8  $  105.9  $  212.7  Miss Congeniality (2000) 
0214  $   87.7  $  124.7  $  212.4  Entrapment (1999) 
0215  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0216  $   66.9  $  145.1  $  212.0  End of Days (1999) 
0217  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0218  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0219  $   70.3  $  140.0  $  210.3  Moonraker (1979) 
0220  $   96.5  $  113.4  $  209.9  The Others (2001) 
0221  $   93.1  $  116.0  $  209.2  Red Dragon (2002) 
0222  $  102.9  $  106.0  $  208.9  Jaws 2 (1978) 
0223  $   85.0  $  123.7  $  208.6  Ying xiong (2002) 
0224  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0225  $  144.5  $   62.8  $  207.3  The Fast and the Furious (2001) 

TOTAL $ 2533.7  $ 2776.5  $ 5310.2  

1972   ·   << Prev 25   ·   Next 25 >>   ·   1974


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting