WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1968-2002)

0476  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0477  $   71.1  $   42.5  $  113.5  The Score (2001) 
0478  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0479  $   60.1  $   53.3  $  113.4  Species (1995) 
0480  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0481  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0482  $   65.0  $   47.8  $  112.8  The American President (1995) 
0483  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0484  $    3.1  $  108.0  $  111.1  Astérix & Obélix: Mission Cléopâtre (2002) 
0485  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0486  $   60.9  $   50.1  $  111.0  Mission to Mars (2000) 
0487  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0488  $   50.7  $   59.9  $  110.6  The Net (1995) 
0489  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 
0490  $   69.7  $   40.6  $  110.3  The Kid (2000) 
0491  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 
0492  $   48.4  $   61.4  $  109.9  Return to Never Land (2002) 
0493  $   38.2  $   71.4  $  109.6  Treasure Planet (2002) 
0494  $   48.3  $   61.1  $  109.4  The Game (1997) 
0495  $   22.0  $   87.3  $  109.3  Billy Elliot (2000) 
0496  $   41.7  $   67.2  $  108.8  The Hours (2002) 
0497  $   95.5  $   13.4  $  108.8  Arthur (1981) 
0498  $   36.8  $   71.7  $  108.4  Junior (1994) 
0499  $   37.0  $   71.0  $  108.0  Fight Club (1999) 
0500  $   60.7  $   47.1  $  107.8  Three Kings (1999) 

TOTAL $ 1189.9  $ 1580.6  $ 2770.5  

1967   ·   << Prev 25   ·   Next 25 >>   ·   1969


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting