WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1887-2002)

4126  $    3.5       n/a  $    3.5  Casanova's Big Night (1954) 
4127  $    3.5       n/a  $    3.5  The Wraith (1986) 
4128  $    3.5       n/a  $    3.5  The McConnell Story (1955) 
4129  $    3.5       n/a  $    3.5  State Fair (1962) 
4130  $    2.6  $    0.9  $    3.5  Du Barry Was a Lady (1943) 
4131  $    3.5       n/a  $    3.5  Jeffrey (1995) 
4132  $    3.5       n/a  $    3.5  Foreign Correspondent (1940) 
4133  $    3.5       n/a  $    3.5  Heaven's Gate (1980) 
4134  $    3.5       n/a  $    3.5  Silver River (1948) 
4135  $    3.5       n/a  $    3.5  'Til There Was You (1997) 
4136  $    3.5       n/a  $    3.5  The Lemon Sisters (1989) 
4137  $    3.5       n/a  $    3.5  Talk Radio (1988) 
4138       n/a  $    3.5  $    3.5  Tesis (1996) 
4139  $    1.3  $    2.1  $    3.5  The Journey (1959) 
4140  $    3.4       n/a  $    3.4  Days of Heaven (1978) 
4141  $    3.4       n/a  $    3.4  Malèna (2000) 
4142  $    3.4       n/a  $    3.4  A Simple Twist of Fate (1994) 
4143  $    1.8  $    1.6  $    3.4  Ride, Vaquero! (1953) 
4144  $    3.3  $    0.2  $    3.4  Pinocchio and the Emperor of the Night (1987) 
4145  $    3.4       n/a  $    3.4  Father Hood (1993) 
4146       n/a  $    3.4  $    3.4  Ging chaat goo si (1985) 
4147  $    3.4       n/a  $    3.4  A Shock to the System (1990) 
4148  $    3.4       n/a  $    3.4  Kinjite: Forbidden Subjects (1989) 
4149  $    3.4       n/a  $    3.4  Gunmen (1993) 
4150  $    3.4       n/a  $    3.4  Juggernaut (1974) 

TOTAL $   74.7  $   11.7  $   86.4  

1886   ·   << Prev 25   ·   Next 25 >>   ·   1888


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting