WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-2002)

0926  $   55.7       n/a  $   55.7  The AristoCats (1970) 
0927  $   26.3  $   29.2  $   55.5  Great Expectations (1998) 
0928  $   41.1  $   14.4  $   55.5  Clash of the Titans (1981) 
0929  $   21.0  $   34.3  $   55.3  La guerre du feu (1981) 
0930  $   24.8  $   30.5  $   55.3  Waking Ned (1998) 
0931  $   35.7  $   19.4  $   55.2  The Mothman Prophecies (2002) 
0932  $   55.0       n/a  $   55.0  Halloween H20: 20 Years Later (1998) 
0933  $    5.1  $   49.9  $   55.0  Dawn of the Dead (1978) 
0934  $   37.5  $   17.5  $   55.0  The Money Pit (1986) 
0935  $   32.1  $   22.9  $   55.0  Analyze That (2002) 
0936  $   54.8       n/a  $   54.8  Doc Hollywood (1991) 
0937  $   54.8       n/a  $   54.8  Ordinary People (1980) 
0938  $   35.1  $   19.6  $   54.6  The Hot Chick (2002) 
0939  $   33.9  $   20.4  $   54.3  Mickey Blue Eyes (1999) 
0940  $   54.2       n/a  $   54.2  La Bamba (1987) 
0941  $   54.0       n/a  $   54.0  The Verdict (1982) 
0942  $   34.0  $   19.8  $   53.8  Across the Sea of Time (1995) 
0943  $   53.6       n/a  $   53.6  Rookie of the Year (1993) 
0944  $   53.4       n/a  $   53.4  RoboCop (1987) 
0945  $   53.3       n/a  $   53.3  Urban Cowboy (1980) 
0946  $   53.3       n/a  $   53.3  Papillon (1973) 
0947  $   53.2       n/a  $   53.2  Arachnophobia (1990) 
0948  $   39.2  $   13.9  $   53.2  Pitch Black (2000) 
0949  $   51.6  $    1.4  $   53.0  Sleeping Beauty (1959) 
0950  $   23.0  $   30.0  $   53.0  American Gigolo (1980) 

TOTAL $ 1035.8  $  323.1  $ 1358.9  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting