WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-2002)

0801  $   52.9  $   13.0  $   65.9  Outrageous Fortune (1987) 
0802  $   25.1  $   40.7  $   65.8  In the Name of the Father (1993) 
0803  $   25.3  $   40.5  $   65.8  Sweet November (2001) 
0804  $   35.2  $   30.5  $   65.7  K-19: The Widowmaker (2002) 
0805  $   65.7       n/a  $   65.7  Stakeout (1987) 
0806  $   25.9  $   39.7  $   65.6  The Hard Way (1991) 
0807  $   44.5  $   21.0  $   65.5  Nothing to Lose (1997) 
0808  $   29.2  $   36.0  $   65.2  Fort Apache the Bronx (1981) 
0809  $   32.9  $   32.1  $   65.1  *batteries not included (1987) 
0810  $   50.3  $   14.7  $   65.0  K-PAX (2001) 
0811  $   45.4  $   19.6  $   65.0  The Life and Times of Grizzly Adams (1974) 
0812  $   64.8       n/a  $   64.8  Mr. Mom (1983) 
0813  $   53.9  $   10.7  $   64.6  The Three Musketeers (1993) 
0814  $   36.8  $   27.6  $   64.4  Kiss of the Dragon (2001) 
0815  $   20.4  $   44.0  $   64.4  Sudden Death (1995) 
0816  $   43.0  $   21.2  $   64.2  Wag the Dog (1997) 
0817  $   52.9  $   11.2  $   64.1  My Cousin Vinny (1992) 
0818  $   36.9  $   26.9  $   63.8  Carlito's Way (1993) 
0819  $   41.5  $   22.2  $   63.8  High Crimes (2002) 
0820  $   63.7  $    0.1  $   63.8  Song of the South (1946) 
0821  $   63.8       n/a  $   63.8  The Witches of Eastwick (1987) 
0822  $   63.7       n/a  $   63.7  What About Bob? (1991) 
0823  $   44.9  $   18.8  $   63.7  Cop Land (1997) 
0824  $   63.5       n/a  $   63.5  Risky Business (1983) 
0825  $   35.1  $   28.4  $   63.5  Dragon: The Bruce Lee Story (1993) 

TOTAL $ 1117.4  $  498.9  $ 1616.3  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting