WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-2002)

2526  $    0.9  $   12.7  $   13.7  Knight Moves (1992) 
2527  $   10.3  $    3.4  $   13.7  Battleground (1949) 
2528  $   13.7       n/a  $   13.7  Vice Versa (1988) 
2529  $   13.7       n/a  $   13.7  Haunted Castle (2001) 
2530  $   13.6       n/a  $   13.6  Crooklyn (1994) 
2531  $   13.6       n/a  $   13.6  Y tu mamá también (2001) 
2532  $   13.6       n/a  $   13.6  The Crush (1993) 
2533  $   13.3  $    0.3  $   13.6  American Outlaws (2001) 
2534  $   11.8  $    1.8  $   13.6  Alaska (1996) 
2535  $   13.6       n/a  $   13.6  Osmosis Jones (2001) 
2536  $   13.6       n/a  $   13.6  The Ladies Man (2000) 
2537  $   13.6       n/a  $   13.6  Juwanna Mann (2002) 
2538  $   13.6       n/a  $   13.6  Tomcats (2001) 
2539  $   13.6       n/a  $   13.6  The Little Vampire (2000) 
2540  $   13.5       n/a  $   13.5  Trial and Error (1997) 
2541  $   13.5       n/a  $   13.5  The Gate (1987) 
2542  $    9.2  $    4.3  $   13.5  Mrs Brown (1997) 
2543  $   13.5       n/a  $   13.5  Hush (1998) 
2544  $    5.3  $    8.2  $   13.5  Once Upon a Time in America (1984) 
2545  $   13.5       n/a  $   13.5  Charade (1963) 
2546  $   13.4       n/a  $   13.4  The Grifters (1990) 
2547  $   13.4       n/a  $   13.4  One Crazy Summer (1986) 
2548  $   13.4       n/a  $   13.4  Extremities (1986) 
2549  $   13.4       n/a  $   13.4  Secrets & Lies (1996) 
2550  $    7.4  $    6.0  $   13.4  The Train (1964) 

TOTAL $  302.1  $   36.7  $  338.8  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting