WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-2002)

0476  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0477  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0478  $   42.4  $   73.6  $  116.0  Casino (1995) 
0479  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0480  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0481  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0482  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0483  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0484  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0485  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
0486  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0487  $   78.1  $   36.5  $  114.7  We Were Soldiers (2002) 
0488  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0489  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0490  $   67.4  $   46.4  $  113.7  Insomnia (2002) 
0491  $   71.1  $   42.5  $  113.5  The Score (2001) 
0492  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0493  $   60.1  $   53.3  $  113.4  Species (1995) 
0494  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0495  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0496  $   65.0  $   47.8  $  112.8  The American President (1995) 
0497  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0498  $   43.1  $   68.5  $  111.6  You Only Live Twice (1967) 
0499  $    3.1  $  108.0  $  111.1  Astérix & Obélix: Mission Cléopâtre (2002) 
0500  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 

TOTAL $ 1481.3  $ 1371.0  $ 2852.3  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting