WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2001)

0376  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
0377  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
0378  $   76.3  $   14.5  $   90.8  White Men Can't Jump (1992) 
0379  $   37.8  $   53.0  $   90.7  Autumn in New York (2000) 
0380  $   71.6  $   19.1  $   90.7  Galaxy Quest (1999) 
0381  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
0382  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
0383  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0384  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0385  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0386  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
0387  $   53.0  $   35.0  $   88.0  Blow (2001) 
0388  $   55.0  $   33.0  $   87.9  Spawn (1997) 
0389  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0390  $   58.2  $   29.5  $   87.7  Ali (2001) 
0391  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
0392  $   56.6  $   28.9  $   85.5  Rat Race (2001) 
0393  $   32.1  $   53.0  $   85.1  Final Fantasy: The Spirits Within (2001) 
0394  $   60.5  $   24.5  $   85.0  Kiss the Girls (1997) 
0395  $   57.7  $   27.0  $   84.8  The Animal (2001) 
0396  $   55.5  $   29.1  $   84.6  Never Been Kissed (1999) 
0397  $   40.0  $   44.0  $   84.0  I Still Know What You Did Last Summer (1998) 
0398       n/a  $   84.0  $   84.0  Odoru daisosasen (1998) 
0399  $   30.3  $   53.2  $   83.6  Snatch (2000) 
0400  $   30.3  $   53.0  $   83.3  Assassins (1995) 

TOTAL $ 1261.7  $  927.2  $ 2189.0  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting