WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2001)

0251  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0252  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0253  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0254  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0255  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0256  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0257  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0258  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0259  $   81.0  $   71.0  $  152.0  Congo (1995) 
0260  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0261  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0262  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0263  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0264  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0265  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0266  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0267  $  112.7  $   35.2  $  147.9  Spy Kids (2001) 
0268  $   66.8  $   81.0  $  147.8  The Mexican (2001) 
0269  $   46.4  $  101.2  $  147.6  Romeo + Juliet (1996) 
0270  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0271  $   69.8  $   77.3  $  147.1  Swordfish (2001) 
0272  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0273  $   39.8  $  104.3  $  144.1  The Beach (2000/I) 
0274  $   62.4  $   80.7  $  143.0  Spy Game (2001) 
0275  $   44.6  $   98.3  $  142.9  Meet Joe Black (1998) 

TOTAL $ 1851.4  $ 1888.3  $ 3739.7  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting