WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1989-2001)

0176  $  135.3  $   66.7  $  202.0  Teenage Mutant Ninja Turtles (1990) 
0177  $   93.4  $  107.3  $  200.7  Cats & Dogs (2001) 
0178  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0179  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0180  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0181  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0182  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0183  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0184  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0185  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0186  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0187  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0188  $   67.4  $  120.0  $  187.4  Heat (1995) 
0189  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0190  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0191  $   84.1  $  102.0  $  186.1  Atlantis: The Lost Empire (2001) 
0192  $  124.1  $   61.2  $  185.3  The Birdcage (1996) 
0193  $   67.0  $  116.7  $  183.6  102 Dalmatians (2000) 
0194  $  121.7  $   61.4  $  183.1  Wayne's World (1992) 
0195  $  101.6  $   81.4  $  183.0  Maverick (1994) 
0196  $   57.0  $  126.0  $  183.0  The Man in the Iron Mask (1998/I) 
0197  $   79.1  $  103.2  $  182.3  Cape Fear (1991) 
0198  $   81.1  $  101.0  $  182.1  While You Were Sleeping (1995) 
0199  $   71.5  $  110.5  $  182.0  The Bridges of Madison County (1995) 
0200  $  105.5  $   76.0  $  181.5  The First Wives Club (1996) 

TOTAL $ 2384.3  $ 2345.1  $ 4729.4  

1988   ·   << Prev 25   ·   Next 25 >>   ·   1990


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting