WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2001)

0126  $  128.8  $  145.1  $  274.0  The Nutty Professor (1996) 
0127  $  154.0  $  119.6  $  273.6  Jerry Maguire (1996) 
0128  $  130.7  $  142.0  $  272.7  The Silence of the Lambs (1991) 
0129  $  158.3  $  111.9  $  270.2  The Firm (1993) 
0130  $  125.0  $  145.0  $  270.0  Rocky III (1982) 
0131  $  136.4  $  133.5  $  269.9  The Godfather (1972) 
0132  $  106.6  $  160.0  $  266.6  Indecent Proposal (1993) 
0133  $   87.1  $  179.1  $  266.2  Out of Africa (1985) 
0134  $   88.2  $  176.0  $  264.2  Waterworld (1995) 
0135  $  125.6  $  138.5  $  264.1  The Truman Show (1998) 
0136  $  125.3  $  138.8  $  264.1  Charlie's Angels (2000) 
0137  $  121.1  $  142.9  $  264.0  Saturday Night Fever (1977) 
0138  $   63.5  $  200.4  $  263.9  Le cinquième élément (1997) 
0139  $  100.5  $  162.3  $  262.8  Jumanji (1995) 
0140  $  119.4  $  141.9  $  261.3  Total Recall (1990) 
0141  $   46.0  $  212.0  $  257.9  The Full Monty (1997) 
0142  $   66.6  $  190.5  $  257.1  Babe (1995) 
0143  $  125.6  $  131.0  $  256.6  Erin Brockovich (2000) 
0144  $   84.0  $  171.0  $  255.0  Cliffhanger (1993) 
0145  $   45.3  $  205.9  $  251.2  Bean (1997) 
0146  $  115.8  $  135.0  $  250.8  You've Got Mail (1998) 
0147  $  111.5  $  139.1  $  250.6  Enemy of the State (1998) 
0148  $   94.1  $  156.2  $  250.3  The Mask of Zorro (1998) 
0149  $   90.5  $  159.7  $  250.2  Space Jam (1996) 
0150  $   95.0  $  154.5  $  249.5  Unbreakable (2000) 

TOTAL $ 2645.1  $ 3891.9  $ 6537.0  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting