WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2001)

0101  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0102  $  120.6  $  183.7  $  304.3  Mulan (1998) 
0103  $  119.7  $  181.2  $  300.9  Hook (1991) 
0104  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0105  $  134.2  $  166.2  $  300.4  Superman (1978) 
0106  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0107  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0108  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0109  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0110  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0111  $  157.3  $  139.0  $  296.3  X-Men (2000) 
0112  $  144.2  $  150.3  $  294.5  Doctor Dolittle (1998) 
0113  $  238.6  $   53.0  $  291.6  Ghostbusters (1984) 
0114  $  155.5  $  136.0  $  291.4  What Lies Beneath (2000) 
0115  $  100.3  $  189.0  $  289.3  Shakespeare in Love (1998) 
0116  $  128.2  $  160.6  $  288.8  Coming to America (1988) 
0117  $  100.3  $  187.6  $  287.9  Casper (1995) 
0118  $  145.1  $  142.4  $  287.5  American Pie 2 (2001) 
0119  $  136.8  $  150.0  $  286.8  The Green Mile (1999) 
0120  $  130.4  $  155.0  $  285.4  Lethal Weapon 4 (1998) 
0121  $  162.8  $  120.0  $  282.8  Batman Returns (1992) 
0122  $   71.5  $  210.4  $  281.9  Bridget Jones's Diary (2001) 
0123  $  157.0  $  121.0  $  278.0  Scary Movie (2000) 
0124  $   10.1  $  264.9  $  274.9  Sen to Chihiro no kamikakushi (2001) 
0125  $  131.1  $  143.5  $  274.7  Lara Croft: Tomb Raider (2001) 

TOTAL $ 3364.4  $ 3936.9  $ 7301.3  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting