WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1967-2001)

0701  $   51.2  $   16.1  $   67.3  Broadcast News (1987) 
0702  $   67.2       n/a  $   67.2  Coal Miner's Daughter (1980) 
0703  $   14.3  $   52.7  $   67.0  Joan of Arc (1999) 
0704  $   19.5  $   47.3  $   66.8  Hero (1992/I) 
0705  $   22.2  $   44.5  $   66.7  Empire of the Sun (1987) 
0706  $   57.4  $    9.3  $   66.7  Dragnet (1987) 
0707  $   34.6  $   32.0  $   66.6  Thirteen Days (2000) 
0708  $   38.3  $   28.2  $   66.5  Not Another Teen Movie (2001) 
0709  $   45.6  $   20.5  $   66.1  Scarface (1983) 
0710  $   37.8  $   28.2  $   66.1  Mighty Morphin Power Rangers: The Movie (1995) 
0711  $   66.0       n/a  $   66.0  What's Up, Doc? (1972) 
0712  $   52.9  $   13.0  $   65.9  Outrageous Fortune (1987) 
0713  $   25.1  $   40.7  $   65.8  In the Name of the Father (1993) 
0714  $   25.3  $   40.5  $   65.8  Sweet November (2001) 
0715  $   65.7       n/a  $   65.7  Stakeout (1987) 
0716  $   25.9  $   39.7  $   65.6  The Hard Way (1991) 
0717  $   44.5  $   21.0  $   65.5  Nothing to Lose (1997) 
0718  $   29.2  $   36.0  $   65.2  Fort Apache the Bronx (1981) 
0719  $   32.9  $   32.1  $   65.1  *batteries not included (1987) 
0720  $   50.3  $   14.7  $   65.0  K-PAX (2001) 
0721  $   45.4  $   19.6  $   65.0  The Life and Times of Grizzly Adams (1974) 
0722  $   64.8       n/a  $   64.8  Mr. Mom (1983) 
0723  $   53.9  $   10.7  $   64.6  The Three Musketeers (1993) 
0724  $   36.8  $   27.6  $   64.4  Kiss of the Dragon (2001) 
0725  $   20.4  $   44.0  $   64.4  Sudden Death (1995) 

TOTAL $ 1027.2  $  618.3  $ 1645.5  

1966   ·   << Prev 25   ·   Next 25 >>   ·   1968


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting