WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1967-2001)

1451  $   26.7       n/a  $   26.7  Baby Boom (1987) 
1452  $   26.7       n/a  $   26.7  Prizzi's Honor (1985) 
1453       n/a  $   26.6  $   26.6  Heisei tanuki gassen ponpoko (1994) 
1454  $   26.6       n/a  $   26.6  A Clockwork Orange (1971) 
1455  $   26.5       n/a  $   26.5  Harriet the Spy (1996) 
1456  $   26.5       n/a  $   26.5  The Born Losers (1967) 
1457  $   26.5       n/a  $   26.5  The Great Gatsby (1974) 
1458  $   26.5       n/a  $   26.5  Bulworth (1998) 
1459  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
1460  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
1461  $   26.5       n/a  $   26.5  First Kid (1996) 
1462  $   26.4       n/a  $   26.4  House Party (1990) 
1463  $   26.4       n/a  $   26.4  I.Q. (1994) 
1464       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
1465  $   26.3       n/a  $   26.3  Houseguest (1995) 
1466  $   26.3       n/a  $   26.3  Protocol (1984) 
1467  $   26.3       n/a  $   26.3  Wildcats (1986) 
1468  $   26.3       n/a  $   26.3  Private Lessons (1981) 
1469  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
1470  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
1471  $   26.2       n/a  $   26.2  Modern Problems (1981) 
1472  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 
1473  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
1474  $   26.1       n/a  $   26.1  North Dallas Forty (1979) 
1475  $   26.0       n/a  $   26.0  The Elephant Man (1980) 

TOTAL $  580.5  $   79.0  $  659.5  

1966   ·   << Prev 25   ·   Next 25 >>   ·   1968


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting