WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1893-2001)

1276  $   33.5       n/a  $   33.5  Heroes (1977) 
1277  $   17.5  $   16.0  $   33.5  Red Planet (2000) 
1278  $   22.4  $   11.0  $   33.4  Edtv (1999) 
1279  $   20.3  $   13.1  $   33.4  City Hall (1996) 
1280  $   33.4       n/a  $   33.4  Planet of the Apes (1968) 
1281  $   33.4       n/a  $   33.4  Rosemary's Baby (1968) 
1282  $   33.4       n/a  $   33.4  See Spot Run (2001) 
1283  $   21.0  $   12.4  $   33.4  Reality Bites (1994) 
1284  $   33.2       n/a  $   33.2  Grand Canyon (1991) 
1285  $   33.2       n/a  $   33.2  Silverado (1985) 
1286  $   33.2       n/a  $   33.2  Forget Paris (1995) 
1287  $   33.1       n/a  $   33.1  Hello, Dolly! (1969) 
1288  $   33.1       n/a  $   33.1  Teen Wolf (1985) 
1289  $   33.1       n/a  $   33.1  Matilda (1996) 
1290  $   33.0       n/a  $   33.0  Wings of Courage (1995) 
1291  $   33.0       n/a  $   33.0  TRON (1982) 
1292  $   33.0       n/a  $   33.0  Friday the 13th: The Final Chapter (1984) 
1293  $   32.9       n/a  $   32.9  Blade Runner (1982) 
1294  $   32.9       n/a  $   32.9  The Joy Luck Club (1993) 
1295  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
1296  $   32.7       n/a  $   32.7  Return to Me (2000) 
1297  $   32.7       n/a  $   32.7  Coming Home (1978) 
1298  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
1299  $   32.6       n/a  $   32.6  Driven (2001) 
1300  $   32.5       n/a  $   32.5  Murder by Death (1976) 

TOTAL $  774.3  $   52.5  $  826.8  

1892   ·   << Prev 25   ·   Next 25 >>   ·   1894


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting