WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1886-2001)

4626  $    1.9       n/a  $    1.9  The Kiss (1988) 
4627  $    1.9       n/a  $    1.9  Bitter Moon (1992) 
4628  $    1.1  $    0.7  $    1.9  Love on the Run (1936) 
4629  $    1.9       n/a  $    1.9  3:10 to Yuma (1957) 
4630  $    1.8       n/a  $    1.8  Harrison's Flowers (2000) 
4631  $    1.8       n/a  $    1.8  Heavenly Bodies (1984) 
4632       n/a  $    1.8  $    1.8  Goodbye Emmanuelle (1977) 
4633  $    1.8       n/a  $    1.8  Poison Ivy (1992) 
4634  $    1.8       n/a  $    1.8  Kiss Me, Guido (1997) 
4635  $    1.2  $    0.6  $    1.8  Kismet (1955) 
4636       n/a  $    1.8  $    1.8  Dracula père et fils (1976) 
4637  $    1.1  $    0.7  $    1.8  The Story of Vernon and Irene Castle (1939) 
4638  $    0.3  $    1.5  $    1.8  Monsieur Verdoux (1947) 
4639  $    1.8       n/a  $    1.8  The Forbidden Dance (1990) 
4640  $    1.8       n/a  $    1.8  The Butcher Boy (1997) 
4641  $    1.8       n/a  $    1.8  The Buddy System (1984) 
4642  $    1.8       n/a  $    1.8  The Last Tycoon (1976) 
4643  $    1.8       n/a  $    1.8  Exposed (1983) 
4644  $    1.8       n/a  $    1.8  Carny (1980) 
4645       n/a  $    1.8  $    1.8  Gojira tai Hedora (1971) 
4646  $    1.8       n/a  $    1.8  I Shot Andy Warhol (1996) 
4647  $    1.8       n/a  $    1.8  Rang-e khoda (1999) 
4648  $    1.8       n/a  $    1.8  NSync: Bigger Than Live (2001) 
4649       n/a  $    1.8  $    1.8  Minä ja Morrison (2001) 
4650       n/a  $    1.8  $    1.8  I cento passi (2000) 

TOTAL $   33.1  $   12.6  $   45.7  

1885   ·   << Prev 25   ·   Next 25 >>   ·   1887


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting