WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1885-2001)

2776  $   10.2       n/a  $   10.2  Lost in America (1985) 
2777  $   10.2       n/a  $   10.2  Lovesick (1983) 
2778  $   10.2       n/a  $   10.2  Cyborg (1989) 
2779  $   10.2       n/a  $   10.2  Henry V (1989) 
2780  $   10.1       n/a  $   10.1  A Family Thing (1996) 
2781  $   10.1       n/a  $   10.1  Brokedown Palace (1999) 
2782  $   10.1       n/a  $   10.1  The Wash (2001) 
2783  $   10.1       n/a  $   10.1  With Six You Get Eggroll (1968) 
2784  $   10.1       n/a  $   10.1  Under the Cherry Moon (1986) 
2785  $   10.1       n/a  $   10.1  Mrs. Winterbourne (1996) 
2786  $   10.1       n/a  $   10.1  Shakedown (1988) 
2787  $   10.1       n/a  $   10.1  Boiling Point (1993/I) 
2788  $   10.1       n/a  $   10.1  Class Reunion (1982) 
2789  $    9.2  $    0.8  $   10.0  Return of the Living Dead: Part II (1988) 
2790  $    6.9  $    3.1  $   10.0  Sexy Beast (2000) 
2791  $   10.0       n/a  $   10.0  Lucky Numbers (2000) 
2792  $   10.0       n/a  $   10.0  Le violon rouge (1998) 
2793  $   10.0       n/a  $   10.0  Hope and Glory (1987) 
2794  $   10.0       n/a  $   10.0  A Little Princess (1995) 
2795  $   10.0       n/a  $   10.0  The Unbearable Lightness of Being (1988) 
2796  $   10.0       n/a  $   10.0  The Two Jakes (1990) 
2797  $   10.0       n/a  $   10.0  Buddy (1997) 
2798  $   10.0       n/a  $   10.0  Terror in the Aisles (1984) 
2799  $   10.0       n/a  $   10.0  Shaft's Big Score! (1972) 
2800  $   10.0       n/a  $   10.0  55 Days at Peking (1963) 

TOTAL $  247.7  $    3.9  $  251.7  

1884   ·   << Prev 25   ·   Next 25 >>   ·   1886


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting