WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-2001)

0301  $    2.4  $  157.0  $  159.4  Mononoke-hime (1997) 
0302  $   54.9  $  104.4  $  159.3  The Jackal (1997) 
0303  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0304  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0305  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0306  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0307  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0308  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0309  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0310  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0311  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0312  $  153.1       n/a  $  153.1  Gremlins (1984) 
0313  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0314  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0315  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0316  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0317  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0318  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0319  $   81.0  $   71.0  $  152.0  Congo (1995) 
0320  $  115.0  $   36.7  $  151.7  Big (1988) 
0321  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0322  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0323  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0324  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0325  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 

TOTAL $ 1873.6  $ 1977.8  $ 3851.4  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting