WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-2001)

0276  $   89.6  $   80.0  $  169.7  The Emperor's New Groove (2000) 
0277  $   61.4  $  108.1  $  169.4  The Saint (1997) 
0278  $   57.1  $  111.7  $  168.8  Twelve Monkeys (1995) 
0279  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0280  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0281  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0282  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0283  $  108.2  $   57.1  $  165.3  The Princess Diaries (2001) 
0284  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0285  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0286  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0287  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0288  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0289  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0290  $   55.7  $  106.4  $  162.1  Eyes Wide Shut (1999) 
0291  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0292  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0293  $   47.8  $  113.6  $  161.4  Alien: Resurrection (1997) 
0294  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0295  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0296  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0297  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0298  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0299  $   55.5  $  104.3  $  159.8  Alien³ (1992) 
0300  $   91.1  $   68.6  $  159.7  Stepmom (1998) 

TOTAL $ 1978.6  $ 2113.3  $ 4091.9  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting