WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2000)

0026  $  123.3  $   43.0  $  166.3  Nutty Professor II: The Klumps (2000) 
0027  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0028  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0029  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0030  $   39.8  $  104.3  $  144.1  The Beach (2000/I) 
0031  $  115.7  $   21.1  $  136.8  Remember the Titans (2000) 
0032  $   90.5  $   38.4  $  128.9  Space Cowboys (2000) 
0033  $   79.1  $   48.6  $  127.7  U-571 (2000) 
0034  $   75.8  $   49.0  $  124.7  The Family Man (2000) 
0035  $   68.5  $   51.2  $  119.8  Road Trip (2000) 
0036  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0037  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0038  $   60.9  $   50.1  $  111.0  Mission to Mars (2000) 
0039  $   69.7  $   40.6  $  110.3  The Kid (2000) 
0040  $   22.0  $   87.3  $  109.3  Billy Elliot (2000) 
0041  $   70.3  $   36.9  $  107.2  Shaft (2000) 
0042  $   57.3  $   49.1  $  106.4  The Whole Nine Yards (2000) 
0043  $   61.3  $   42.8  $  104.2  The Cell (2000) 
0044  $   76.5  $   26.8  $  103.3  Rugrats in Paris: The Movie - Rugrats II (2000) 
0045  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0046  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0047  $   45.6  $   50.6  $   96.2  The Tigger Movie (2000) 
0048  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 
0049  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
0050  $   37.8  $   53.0  $   90.7  Autumn in New York (2000) 

TOTAL $ 1691.3  $ 1272.4  $ 2963.7  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting