WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2000)

0076  $   44.7  $    5.3  $   50.1  The Replacements (2000) 
0077  $   26.4  $   21.3  $   47.7  Book of Shadows: Blair Witch 2 (2000) 
0078  $   32.5  $   14.8  $   47.4  Almost Famous (2000) 
0079  $   33.0  $   14.0  $   47.1  Dracula 2000 (2000) 
0080  $   12.0  $   32.6  $   44.6  The Gift (2000) 
0081  $    4.2  $   35.8  $   40.0  Dancer in the Dark (2000) 
0082  $   25.5  $   14.2  $   39.7  Memento (2000) 
0083  $   21.5  $   17.1  $   38.6  Urban Legends: Final Cut (2000) 
0084  $   38.2  $    0.1  $   38.3  The Original Kings of Comedy (2000) 
0085  $   36.8  $    0.7  $   37.5  Bounce (2000) 
0086  $   22.8  $   14.0  $   36.8  Titan A.E. (2000) 
0087  $   35.0       n/a  $   35.0  The Skulls (2000) 
0088  $   15.1  $   19.2  $   34.3  American Psycho (2000) 
0089  $   34.1       n/a  $   34.1  My Dog Skip (2000) 
0090  $   33.8       n/a  $   33.8  Where the Heart Is (2000) 
0091  $   17.5  $   16.0  $   33.5  Red Planet (2000) 
0092  $   32.7       n/a  $   32.7  Return to Me (2000) 
0093  $   16.8  $   14.6  $   31.4  Lost Souls (2000) 
0094  $   30.7       n/a  $   30.7  The Legend of Bagger Vance (2000) 
0095  $   30.2       n/a  $   30.2  The Art of War (2000) 
0096  $   29.4  $    0.8  $   30.2  Bless the Child (2000) 
0097  $   21.5  $    8.3  $   29.7  Battlefield Earth (2000) 
0098  $   28.9       n/a  $   28.9  The Watcher (2000/I) 
0099  $   19.4  $    8.3  $   27.7  Wonder Boys (2000) 
0100  $   27.4  $    0.2  $   27.7  Love & Basketball (2000) 

TOTAL $  670.1  $  237.3  $  907.4  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting