WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1991-2000)

0126  $  128.1  $   85.4  $  213.5  Wo hu cang long (2000) 
0127  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0128  $  106.8  $  105.9  $  212.7  Miss Congeniality (2000) 
0129  $   87.7  $  124.7  $  212.4  Entrapment (1999) 
0130  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0131  $   66.9  $  145.1  $  212.0  End of Days (1999) 
0132  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0133  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0134  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0135  $  101.1  $  105.0  $  206.1  Sleepy Hollow (1999) 
0136  $   70.4  $  135.0  $  205.4  JFK (1991) 
0137  $  135.0  $   67.3  $  202.3  Patch Adams (1998) 
0138  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0139  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0140  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0141  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0142  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0143  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0144  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0145  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0146  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0147  $   67.4  $  120.0  $  187.4  Heat (1995) 
0148  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0149  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0150  $  124.1  $   61.2  $  185.3  The Birdcage (1996) 

TOTAL $ 2425.4  $ 2569.0  $ 4994.4  

1990   ·   << Prev 25   ·   Next 25 >>   ·   1992


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting