WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-2000)

0776  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
0777  $   32.7       n/a  $   32.7  Return to Me (2000) 
0778  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
0779  $   32.5       n/a  $   32.5  Jungle Fever (1991) 
0780  $   32.5       n/a  $   32.5  October Sky (1999) 
0781  $   32.4       n/a  $   32.4  The Sandlot (1993) 
0782  $   32.4       n/a  $   32.4  Black Sheep (1996) 
0783  $   13.0  $   19.3  $   32.3  Angela's Ashes (1999) 
0784  $   11.5  $   20.8  $   32.3  Fair Game (1995) 
0785  $   25.0  $    7.2  $   32.2  Kingpin (1996) 
0786  $   32.2       n/a  $   32.2  The Age of Innocence (1993) 
0787  $   25.2  $    6.9  $   32.2  Alien Nation (1988) 
0788  $   32.1       n/a  $   32.1  The Accused (1988) 
0789  $   32.1       n/a  $   32.1  Copycat (1995) 
0790  $   32.0       n/a  $   32.0  Metro (1997) 
0791  $   31.9       n/a  $   31.9  Lean on Me (1989) 
0792  $   31.8       n/a  $   31.8  L'ours (1988) 
0793  $   31.6       n/a  $   31.6  For Richer or Poorer (1997) 
0794  $   31.6       n/a  $   31.6  Rob Roy (1995) 
0795  $   16.8  $   14.6  $   31.4  Lost Souls (2000) 
0796  $   31.2       n/a  $   31.2  The Secret Garden (1993) 
0797  $   19.0  $   12.2  $   31.2  The Replacement Killers (1998) 
0798  $   31.1       n/a  $   31.1  Air America (1990) 
0799  $   30.9       n/a  $   30.9  Powder (1995) 
0800  $   30.7       n/a  $   30.7  The Legend of Bagger Vance (2000) 

TOTAL $  717.3  $   81.0  $  798.3  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting