WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-2000)

0301  $   75.7  $   44.3  $  120.0  Star Trek: Generations (1994) 
0302  $   40.6  $   79.4  $  120.0  Mysteries of Egypt (1998) 
0303  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0304  $   68.5  $   51.2  $  119.8  Road Trip (2000) 
0305  $   95.3  $   24.4  $  119.7  Michael (1996) 
0306  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0307  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0308  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0309  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 
0310  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0311  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
0312  $   92.1  $   25.5  $  117.6  The Client (1994) 
0313  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0314  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0315  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0316  $   42.4  $   73.6  $  116.0  Casino (1995) 
0317  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0318  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0319  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0320  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0321  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0322  $   60.1  $   53.3  $  113.4  Species (1995) 
0323  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0324  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0325  $   65.0  $   47.8  $  112.8  The American President (1995) 

TOTAL $ 1423.8  $ 1496.1  $ 2919.9  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting