WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-2000)

0151  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0152  $   66.9  $  145.1  $  212.0  End of Days (1999) 
0153  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0154  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0155  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0156  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0157  $  101.1  $  105.0  $  206.1  Sleepy Hollow (1999) 
0158  $   70.4  $  135.0  $  205.4  JFK (1991) 
0159  $  135.0  $   67.3  $  202.3  Patch Adams (1998) 
0160  $   91.5  $  110.5  $  202.0  Kindergarten Cop (1990) 
0161  $  135.3  $   66.7  $  202.0  Teenage Mutant Ninja Turtles (1990) 
0162  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0163  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0164  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0165  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0166  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0167  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0168  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0169  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0170  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0171  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0172  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0173  $   67.4  $  120.0  $  187.4  Heat (1995) 
0174  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0175  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 

TOTAL $ 2414.1  $ 2547.8  $ 4961.9  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting