WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1966-2000)

1451  $   24.7       n/a  $   24.7  Summer Rental (1985) 
1452  $   24.7       n/a  $   24.7  The Other Side of Midnight (1977) 
1453  $   24.7       n/a  $   24.7  FernGully: The Last Rainforest (1992) 
1454  $   24.6       n/a  $   24.6  Air Bud (1997) 
1455  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 
1456  $   10.0  $   14.5  $   24.5  Gojira ni-sen mireniamu (1999) 
1457  $   24.5       n/a  $   24.5  Fly Away Home (1996) 
1458  $   24.5       n/a  $   24.5  Jesus Christ Superstar (1973) 
1459  $   24.5       n/a  $   24.5  Sling Blade (1996) 
1460  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
1461  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
1462  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
1463  $   15.0  $    9.4  $   24.4  The Next Best Thing (2000) 
1464  $   24.3       n/a  $   24.3  Renaissance Man (1994) 
1465  $   24.3       n/a  $   24.3  Hoffa (1992) 
1466  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
1467  $   24.2       n/a  $   24.2  The People Under the Stairs (1991) 
1468  $   24.2       n/a  $   24.2  Dead Presidents (1995) 
1469  $   24.2       n/a  $   24.2  Iron Eagle (1986) 
1470  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
1471  $   24.1       n/a  $   24.1  Lionheart (1990) 
1472  $   24.1       n/a  $   24.1  Spring Break (1983) 
1473  $   24.1       n/a  $   24.1  Body Heat (1981) 
1474  $   24.0       n/a  $   24.0  Virtuosity (1995) 
1475  $   24.0       n/a  $   24.0  The Fury (1978) 

TOTAL $  584.8  $   23.9  $  608.7  

1965   ·   << Prev 25   ·   Next 25 >>   ·   1967


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting