WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1900-2000)

0401  $   42.4  $   73.6  $  116.0  Casino (1995) 
0402  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0403  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0404  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0405  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0406  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0407  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0408  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0409  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0410  $   60.8  $   53.1  $  113.9  Coyote Ugly (2000) 
0411  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0412  $   60.1  $   53.3  $  113.4  Species (1995) 
0413  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0414  $   53.3  $   59.5  $  112.9  Final Destination (2000) 
0415  $   65.0  $   47.8  $  112.8  The American President (1995) 
0416  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0417  $   43.1  $   68.5  $  111.6  You Only Live Twice (1967) 
0418  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0419  $   60.9  $   50.1  $  111.0  Mission to Mars (2000) 
0420  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0421  $   50.7  $   59.9  $  110.6  The Net (1995) 
0422  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 
0423  $   69.7  $   40.6  $  110.3  The Kid (2000) 
0424  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 
0425  $   48.3  $   61.1  $  109.4  The Game (1997) 

TOTAL $ 1400.6  $ 1423.4  $ 2824.0  

1899   ·   << Prev 25   ·   Next 25 >>   ·   1901


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting