WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1900-2000)

0201  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0202  $   85.2  $  115.0  $  200.2  Rocky II (1979) 
0203  $  184.9  $   14.2  $  199.1  Snow White and the Seven Dwarfs (1937) 
0204  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0205  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0206  $   93.7  $  102.6  $  196.3  The Ten Commandments (1956) 
0207  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0208  $   58.0  $  133.7  $  191.7  2001: A Space Odyssey (1968) 
0209  $  113.5  $   78.0  $  191.5  The Addams Family (1991) 
0210  $   73.2  $  118.0  $  191.2  Hollow Man (2000) 
0211  $   51.2  $  140.0  $  191.2  The Living Daylights (1987) 
0212  $  161.5  $   28.7  $  190.2  The Waterboy (1998) 
0213  $   67.8  $  122.2  $  190.0  Outbreak (1995) 
0214  $  144.8  $   45.0  $  189.8  The Santa Clause (1994) 
0215  $   83.9  $  105.3  $  189.2  The X Files (1998) 
0216  $   53.7  $  135.3  $  189.0  Rambo III (1988) 
0217  $   67.9  $  119.6  $  187.5  Octopussy (1983) 
0218  $   67.4  $  120.0  $  187.4  Heat (1995) 
0219  $  102.3  $   85.0  $  187.3  In the Line of Fire (1993) 
0220  $   75.4  $  111.5  $  186.9  The Horse Whisperer (1998) 
0221  $   46.8  $  138.6  $  185.4  The Spy Who Loved Me (1977) 
0222  $  124.1  $   61.2  $  185.3  The Birdcage (1996) 
0223  $   67.0  $  116.7  $  183.6  102 Dalmatians (2000) 
0224  $  121.7  $   61.4  $  183.1  Wayne's World (1992) 
0225  $  101.6  $   81.4  $  183.0  Maverick (1994) 

TOTAL $ 2318.9  $ 2451.4  $ 4770.3  

1899   ·   << Prev 25   ·   Next 25 >>   ·   1901


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting